Increase in Seats(MBBS) for Medical Students
The Ministry of Health & Family Welfare, Government of India has increased 5200 MBBS seats under Economically Weaker Sections (EWS) reservation quota in State Government’s Colleges, State Government aided Society run Colleges, Municipal Corporation’s Colleges and Colleges set up on Private Public Mode (PPP mode) for the academic session 2019-20.
The number of MBBS seats increased under EWS quota State/UT wise is given below:
The Minister of State (Health and Family Welfare), Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.
The number of MBBS seats increased under EWS quota State/UT wise is given below:
State-wise list of Allotment of MBBS Seats under 10% EWS Quota 2019-20 | |||
Sl. No. | State | Seats Increased | |
1 | Andhra Pradesh | 360 | |
2 | Assam | 174 | |
3 | Bihar | 190 | |
4 | Chhattisgarh | 120 | |
5 | Delhi | 115 | |
6 | Goa | 30 | |
7 | Gujarat | 700 | |
8 | Haryana | 110 | |
9 | Himachal Pradesh | 120 | |
10 | Jammu & Kashmir | 85 | |
11 | Jharkhand | 30 | |
12 | Kerala | 155 | |
13 | Madhya Pradesh | 270 | |
14 | Manipur | 25 | |
15 | Maharashtra | 970 | |
16 | Orissa | 100 | |
17 | Pondicherry | 30 | |
18 | Punjab | 100 | |
19 | Rajasthan | 450 | |
20 | Telangana | 190 | |
21 | Tripura | 25 | |
22 | Uttar Pradesh | 326 | |
23 | Uttarakhand | 75 | |
24 | West Bengal | 450 | |
Total | 5200 |
The Minister of State (Health and Family Welfare), Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.