67th National Film Awards announced - complete list of the awards
- 67th National Film Awards announced; Sikkim wins award for Most Film Friendly State
- An Engineered Dream wins Best Film in Non-Feature Film category, Marakkar-Arabikkadalinte-Simham bags Best Feature Film award
- Maharshi wins Best Popular Film Providing Wholesome Entertainment; Anandi Gopal takes the award for Best Film on Social Issues
- B Praak wins Best Male Playback Singer for ‘Teri Mitti’ from the movie Kesari; Oththa Seruppu Size-7 bags Special Jury Award
- Dhanush and Manoj Bajpayee share the award for Best Actor
- Kangana Ranaut wins Best Actress award for Manikarnika-The Queen of Jhansi and Panga
An Engineered Dream, a hindi film has bagged the award for Best Non-Feature Film while Marakkar-Arabikkadalinte-Simham has taken home the award for Best Feature Film. Kastoori has been awarded Best Children’s Film award. Shrikshetra- Ru-Sahijata has won the best Arts and Culture Film.
Sikkim has bagged the award for being Most Film Friendly State. Savani Ravindra has won Best Female Playback Singer for her song Raan Petala from the Marathi movie Bardo. Gireesh Gangadharan has been awarded Best Cinematography for the Malayalam film Jallikkettu.
A complete list of the awards is given below.
67th National Film Awards, 2019
Most Film Friendly State Award
Sr. No. | State | Medal |
1 | Sikkim | Rajat Kamal & Certificate |
67th National Film Awards, 2019
Best Writing on Cinema
Award for Best Book on Cinema:
Sr. No. | Title of the Book | Language | Name of the Author | Name of the Publisher | Medal and Cash prize |
1 | A GANDHIAN AFFAIR: INDIA’S CURIOS PORTRAYAL OF LOVE IN CINEMA | English | Sanjay Suri | HarperCollins Publishers India | Swarna Kamal and Rs. 75,000/- |
Special Mention:
Sr. No. | Title of the Book | Language | Name of the Author | Award |
1 | CINEMA PAHANARA MANUS | Marathi | Ashok Rane | Certificate |
2 | KANNADA CINEMA: JAGATHIKA CINEMA VIKASA-PRERANE- PRABHAVA | Kannada | P R Ramadasa Naidu | Certificate |
Award for Best Film Critic:
Sr. No. | Name of Critic | Language | Medal and Cash Prize |
1 | Sohini Chattopadhyay | English | Swarna Kamal and Rs. 75,000/- |
67th National Film Awards, 2019
Non-Feature Films Section
67th National Film Awards 2019
Non-Feature Films Results
S.No. | Category of Award | Title of the Film | Awardee | Medal & Cash Prize |
1 | BEST NON-FEATURE FILM | AN ENGINEERED DREAM (HINDI) | Producer & Director : Hemant Gaba | Swarna Kamal Rs. 1,50,000/-each |
2 | BEST DEBUT NON-FEATURE FILM OF A DIRECTOR | KHISA (MARATHI) | Producer : P P Cine Production Director : Raj Pritam More | Rajat Kamal Rs. 75,000/- each |
3 | BEST ETHNOGRAPHIC FILM | CHARAN-ATVA THE ESSENCE OF BEING A NOMAD (GUJARATI) | Producer : Films Division Director : Dinaz Kalwachwala | Rajat Kamal Rs 50,000/- each |
4 | BEST BIOGRAPHICAL FILM | ELEPHANTS DO REMEMBER (ENGLISH) | Producer : Films Division Director : Swati Pandey, Viplove Rai Bhatia & Manohar Singh Bisht | Rajat Kamal Rs 50,000/- Producer Rs. 50,000/- (Shared) Directors |
5 | BEST ARTS and CULTURE FILM | SHRIKSHETRA-RU-SAHIJATA (ODIA) | Producer & Director : Ashutosh Pattnaik | Rajat Kamal Rs 50,000/- each |
6 | BEST PROMOTIONAL FILM | THE SHOWER (HINDI) | Producer : Little Lamb Films Pvt. Ltd. Director : Bauddhayan Mukherji | Rajat Kamal Rs 50,000/- each |
7 | BEST ENVIRONMENT FILM | THE STORK SAVIOURS (HINDI) | Producer: Rajiv Mehrotra, PSBT Director : Ajay Bedi & Vijay Bedi | Rajat Kamal Rs 50,000/- Producer Rs 50,000/- Directors (Shared) |
8 | BEST FILM ON SOCIAL ISSUES | HOLY RIGHTS (HINDI) & LADLI (HINDI) | Producer: Priyanka Pradeep More Director : Farha Khatun & Producer & Director : Sudipta Kundu | Rajat Kamal Rs. 50,000/- Producers (Shared) Rs. 50,000/- Directors (Shared) |
9 | BEST EDUCATIONAL FILM | APPLES AND ORANGES (ENGLISH) | Producer: LXL Ideas Private Limited Director : Rukshana Tabassum | Rajat Kamal Rs 50,000/- each |
10 | BEST EXPLORATION FILM | WILD KARNATAKA (ENGLISH) | Producer: Amoghavarsha J S Director : Amoghavarsha JS, Kalyan Varma, Sarath Champati & Vijaya Mohan Raj | Rajat Kamal Rs 50,000/- Producer Rs. 50,000/- Directors (Shared) |
11 | BEST INVESTIGATIVE FILM | JAKKAL (MARATHI) | Producer: Neon Reel Creation Director : Vivek Wagh | RAJAT Kamal Rs 50,000/- each |
12 | BEST ANIMATION FILM | RADHA (MUSICAL) | Producer : Fairy Cows Director : Bimal Poddar Animator : Nitin Kharkar | Rajat Kamal Rs 50,000/- each |
13 | SPECIAL JURY AWARD | SMALL SCALE SOCIETIES (ENGLISH) | Director : Vipin Vijay | Rajat Kamal Rs 1,00,000/- |
14 | BEST SHORT FICTION FILM | CUSTODY (HINDI/ENGLISH) | Producer & Director : Ambiecka Pandit | Rajat Kamal Rs 50,000/- each |
15 | BEST FILM ON FAMILY VALUES | ORU PAATHIRAA SWAPNAM POLE (MALAYALAM) | Producer: Satyajit Ray Film & Television Institute Director : Sharan Venugopal | Rajat Kamal Rs. 50,000/- each |
16 | BEST DIRECTION | KNOCK KNOCK KNOCK (ENGLISH/ BENGALI) | Director : Sudhanshu Saria | Swarna Kamal Rs. 1,50,000/- |
17 | BEST CINEMATOGRAPHY | SONSI (HINDI) | Cameraman: Savita Singh | Rajat Kamal Rs. 50,000/- |
18 | BEST ON-LOCATION SOUND RECORDIST | RAHAS (HINDI) | On location sound recordist : Saptarshi Sarkar | Rajat Kamal Rs. 50,000/- |
19 | BEST AUDIOGRAPHY | RADHA (Musical) | Re-recordist (final mixed track) : Allwin Rego & Sanjay Maurya | Rajat Kamal Rs 50,000/- (Shared) |
20 | BEST EDITING | SHUT UP SONA (HINDI/ENGLISH) | Editor : Arjun Gourisaria | Rajat Kamal Rs 50,000/- |
21 | BEST MUSIC DIRECTION | KRANTI DARSHI GURUJI-AHEAD OF TIMES (HINDI) | Music Director: Bishakhjyoti | Rajat Kamal, Rs 50,000/- |
22 | BEST NARRATION/ VOICE OVER | WILD KARNATAKA (ENGLISH) | Voice Over : Sir David Attenborough | Rajat Kamal Rs 50,000/- |
67th National Film Awards, 2019
Feature Films Section
67th National Film Awards 2019
Feature Films - Results
S.No. | Category of Award | Title Of The Film | Awardee | Medal & Cash Prize | |
1 | Best Feature Film | MARAKKAR-ARABIKKADALINTE-SIMHAM (Malayalam) | Producer: Aashirvad Cinemas Director: Priyadarshan | Swarna Kamal and Rs. 2,50,000 (each) | |
2 | Indira Gandhi Award for Best Debut Film of a Director | HELEN (Malayalam) | Producer: Big Bang Entertainments Director: Mathukutty Xavier | Swarna Kamal and Rs.1,25,000 (each) | |
3 | Award for Best Popular Film Providing Wholesome Entertainment | MAHARSHI (Telugu) | Producer: Sri Venkteswara Creations Director: Paidipally Vamshidhar Rao | Swarna Kamal and Rs. 2,00,000/- (each) | |
4 | Nargis Dutt Award for Best Feature Film on National Integration | TAJMAL (Marathi) | Producer: Tuline Studios Pvt. Ltd. Director: Niyaz Mujawar | Rajat Kamal and Rs. 1,50,000/- (each) | |
5 | Best Film on Social Issues | ANANDI GOPAL (Marathi) | Producer: Essel Vision Productions Ltd., Freshlime Films LLP & Namah Pictures Pvt. Ltd. Director: Sameer Vidwans | Rajat Kamal and Rs. 1,50,000/- (each) | |
6 | Best Film on Environment Conservation/Preservation | WATER BURIAL (Monpa) | Producer: Faruque Iftikar Laskar Director: Shantanu Sen | Rajat Kamal and Rs. 1,50,000/- (each) | |
7 | Best Children's Film | KASTOORI (Hindi) | Producer : Insight Films Director: Vinod Uttreshwar Kamble | Swarna Kamal and Rs. 1,50,000/- (each) | |
8 | Best Direction | BAHATTAR HOORAIN (Hindi) | Director: Sanjay Puran Singh Chauhan | Swarna Kamal and Rs. 2,50,000/- | |
9 | Best Actor | BHONSLE (Hindi) & ASURAN (Tamil) | Actor : Manoj Bajpayee & Actor : Dhanush | Rajat Kamal and Rs. 50,000/- (Shared) | |
10 | Best Actress | MANIKARNIKA-THE QUEEN OF JHANSI (Hindi) & PANGA (Hindi) | Actress : Kangana Ranaut | Rajat Kamal and Rs. 50,000/- | |
11 | Best Supporting Actor | SUPER DELUXE (Tamil) | Supporting Actor: Vijaya Sethupathi | Rajat Kamal and Rs. 50,000/- | |
12 | Best Supporting Actress | THE TASHKENT FILES (Hindi) | Supporting Actress: Pallavi Joshi | Rajat Kamal and Rs. 50,000/- | |
13 | Best Child Artist | KD(A) KARUPPU DURAI (Tamil) | Child Artist : Naga Vishal | Rajat Kamal and Rs. 50,000/- | |
14 | Best Male Playback Singer | KESARI (Hindi) | Singer : B Praak Song “Teri Mitti” | Rajat Kamal and Rs. 50,000/- | |
15 | Best Female Playback Singer | BARDO (Marathi) | Singer : Savani Ravindra Song “Raan Petala” | Rajat Kamal and Rs. 50,000/- | |
16 | Best Cinematography | JALLIKKETTU (Malayalam) | Cameraman: Gireesh Gangadharan | Rajat Kamal and Rs. 50,000/- | |
17 | Best Screenplay | JYESHTHOPUTRO (Bengali) GUMNAAMI (Bengali) THE TASHKENT FILES (Hindi) | Screenplay writer (original): Kaushik Ganguly Screenplay writer (adapted): Srijit Mukherji Dialogue Writer: Vivek Ranjan Agnihotri | Rajat Kamal and Rs. 50,000/- (each) | |
18 | Best Audiography | IEWDUH (Khasi) TRIJYA (Marathi) OTHTHA SERUPPU SIZE-7 (Tamil) | Location Sound Recordist (for sync sound films only) : Debajit Gayan Sound Designer : Mandar Kamalapurkar Re- recordist of the final mixed track: Resul Pookutty | Rajat Kamal and Rs. 50,000/- (each) | |
19 | Best Editing | JERSEY (Telugu) | Editor: Navin Nooli | Rajat Kamal and Rs. 50,000/- | |
20 | Best Production Design | ANANDI GOPAL (Marathi) | Production Designer: Sunil Nigwekar & Nilesh Wagh | Rajat Kamal and Rs. 50,000/- (Shared) | |
21 | Best Costume Designer | MARAKKAR-ARABIKKADALINTE-SIMHAM (Malayalam) | Costume Designer: Sujith Sudhakaran & V. Sai | Rajat Kamal and Rs.50,000/- (Shared) | |
22 | Best Make-up Artist | HELEN (Malayalam) | Make-up Artist: Ranjith | Rajat Kamal and Rs. 50,000/- | |
23 | Best Music Direction | VISWASAM (Tamil) JYESHTHOPUTRO (Bengali) | Music Director (Songs): D. Imman Music Director (Background Music): Prabuddha Banerjee | Rajat Kamal and Rs. 50,000/- (each) | |
24 | Best Lyrics | KOLAAMBI (Malayalam) | Lyricist: Prabha Varma Song “ Arodum Parayuka Vayya” | Rajat Kamal and Rs. 50,000/- | |
25 | Special Jury Award | OTHTHA SERUPPU SIZE-7 (Tamil) | Producer & Director : Radhakrishnan Parthiban | Rajat Kamal and Rs. 2,00,000/- | |
26 | Best Special Effects | MARAKKAR-ARABIKKADALINTE-SIMHAM (Malayalam) | Special Effects Creator : Siddharth Priyadarshan | Rajat Kamal and Rs. 50,000/- | |
27 | Best Choreography | MAHARSHI (Telugu) | Raju Sundaram | Rajat Kamal and Rs. 50,000/- | |
28 | Best Action Direction Award (Stunt Choreography) | AVANE SRIMANNARAYANA (Kannada) | Vikram Mor | Rajat Kamal and Rs. 50,000/- | |
Best Feature Film in each of the language specified in the Schedule VIII of the Constitution | |||||
1 | Best Assamese Film | RONUWA - WHO NEVER SURRENDER | Producer: Bornali Creative Vision Entertainment Director: Chandra Mudoi | Rajat Kamal and Rs. 1,00,000/- (each) | |
2 | Best Bengali Film | GUMNAAMI | Producer: SVF Entertainment Pvt. Ltd. Director: Srijit Mukherji | Rajat Kamal and Rs. 1,00,000/- (each) | |
3 | Best Hindi Film | CHHICHHORE | Producer: Nadiawala Grandsons Entertainment Pvt. Ltd. & Fox Star Studios Director: Nitesh Tiwari | Rajat Kamal and Rs. 1,00,000/- (each) | |
4 | Best Kannada Film | AKSHI | Producer: Kalaadegula Studio Director: Manoj Kumar | Rajat Kamal and Rs. 1,00,000/- (each) | |
5 | Best Konkani Film | KAAJRO | Producer: de Goan Studio Director: Nitin Bhaskar | Rajat Kamal and Rs. 1,00,000/- (each) | |
6 | Best Marathi Film | BARDO | Producer: Ritu Films Cut LLP Director: Bhimrao Mude | Rajat Kamal and Rs. 1,00,000/- (each) | |
7 | Best Malayalam Film | KALLA NOTTAM | Producer: First Print Studios Director: Rahul Riji Nair | Rajat Kamal and Rs. 1,00,000/- (each) | |
8 | Best Manipuri Film | EIGI KONA | Producer: Luwang Apokpa Mamikol Production Director: Bobby Wahengham & Maipaksana Haorongbam | Rajat Kamal and Rs. 1,00,000/- (Shared) | |
9 | Best Odia Film | SALA BUDHAR BADLA & Kalira Atita | Producer: New Generation Films Director: Dr. Sabyasachi Mohapatra & Producer: Eleeanora Images Pvt. Ltd. Director: Nila Madhab Panda | Rajat Kamal and Rs. 1,00,000/- (Shared) | |
10 | Best Punjabi Film | RAB DA RADIO 2 | Producer: Vehli Janta Films Director: Sharandeep Singh | Rajat Kamal and Rs. 1,00,000/- (each) | |
11 | Best Tamil Film | ASURAN | Producer: V Creations Director: Vetri Maaran | Rajat Kamal and Rs. 1,00,000/- (each) | |
12 | Best Telugu Film | JERSEY | Producer: Sithara Entertainments Director: Gowtam Tinnanuri | Rajat Kamal and Rs. 1,00,000/- (each) | |
Best Feature Film in each of the languages other than those specified in Schedule VIII of the Constitution | |||||
1 | Best Chhattisgarhi Film | BHULAN THE MAZE | Producer: Swapnil Film Productions Director: Manoj Verma | Rajat Kamal and Rs. 1,00,000/- (each) | |
2 | Best Haryanvi Film | CHHORIYAN CHHORON SE KAM NAHI HOTI | Producer: Essel Vision Productions Limited & Satish Kaushik Entertainment Director: Rajesh Amar Lal Babbar | Rajat Kamal and Rs. 1,00,000/- (each) | |
3 | Best Khasi Film | IEWDUH | Producer: Shiven Arts Director: Pradip Kurbah | Rajat Kamal and Rs. 1,00,000/- (each) | |
4 | Best Mishing Film | ANU RUWAD | Producer: Obonori Pictures Director: Dilip Kumar Doley | Rajat Kamal and Rs. 1,00,000/- (each) | |
5 | Best Paniya Film | KENJIRA | Producer: Neru Films Director: Manoj Kana | Rajat Kamal and Rs. 1,00,000/- (each) | |
6 | Best Tulu Film | PINGARA | Producer: DMR Productions Director: R Preetham Shetty | Rajat Kamal and Rs. 1,00,000/- (each) | |
7 | Special Mention | BIRIYAANI (Malayalam) JONAKI PORUA (Assamese) LATA BHAGWAN KARE (Marathi) PICASSO (Marathi) | Director : Sajin Babu Actor : Benjamin Daimary Actress : Lata Kare Director : Abhijeet Mohan Warang | Certificate | |
67th National Film Awards, 2019
Jury
67th National Film Awards, 2019
FEATURE FILMS JURY
CENTRAL PANEL | |
1 | N Chandra (Chairman) |
2 | C Umamaheswara Rao (Member) |
3 | Ms. Manju Borah (Member) |
4 | Dilip Shukla (Member) |
5 | Ms. Bijaya Jena (Member) |
6 | Manoj Joshi (Member) |
7 | Gangai Amaran (Member) |
8 | Subhash Sehgal (Member) |
9 | Arunoday Sharma (Member) |
10 | G P Vijaya kumar (Member) |
11 | S. Kumar (Member) |
NORTH PANEL | |
1 | Ms. Manju Borah(Chairman) |
2 | Sasidharan Pillai (Member) |
3 | Ms Anuradha Singh (Member) |
4 | Adeep Tandon (Member) |
5 | Atul Pandey (Member) |
SOUTH I PANEL | |
1 | Arunoday Sharma (Chairman) |
2 | K. Umamaheswara Rao (Member) |
3 | Vinod Mankara (Member) |
4 | Saran (Member) |
5 | Sandeep Kumar Pampally (Member) |
SOUTH II PANEL | |
1 | Subhash Sehgal (Chairman) |
2 | Prashant Naik (Member) |
3 | Nidhi Prasad (Member) |
4 | Prakash HB (Member) |
5 | Rajendra Prasad Choudrie (Member) |
EAST PANEL | |
1 | G P Vijayakumar (Chairman) |
2 | Rajesh Kumar Singh (Member) |
3 | Maniram Singh (Member) |
4 | Ajaya Routray (Member) |
5 | Arijit Halder (Member) |
WEST PANEL | |
1 | C Umamaheswara Rao (Chairman) |
2 | Christopher Dalton (Member) |
3 | GK Desai (Member) |
4 | Dnyanesh Moghe (Member) |
5 | Sanjay Khanzode (Member) |
NON FEATURE FILMS JURY
S.No | Name |
1 | Arun Chaddha (Chairman) |
2 | Sesino Yhoshu (Member) |
3 | Meena Longjam (Member) |
4 | Sriprakash Menon (Member) |
5 | Sushil Rajpal (Member) |
6 | Harish Bhimani (Member) |
7 | Sanjib Parasar (Member) |
BEST WRITING ON CINEMA JURY
1 | Saibal Chatterjee (Chairman) |
2 | Raghavendra Patil (Member) |
3 | Rajeev Masand (Member) |
MOST FILM FRIENDLY STATE JURY
1 | Shaji N Karun (Chairman) |
2 | Manju Borah (Member) |
3 | Ravi Kottarakara (Member) |
4 | Firdausul Hasan (Member) |
5 | Abhishek Shah (Member) |